Tool | Efficiency enchantment level Haste level | Blocks instantly mined | Calculation |
---|
Diamond Pickaxe | Efficiency V Haste II | (8 + 26)× (1 + 0.4) = 47.6 which is greater than 1.5 × 30 = 45 |
Efficiency V Haste I | (8 + 26)× (1 + 0.2) = 40.8 which is greater than 1.25 × 30 = 37.5 |
Efficiency III Haste II | (8 + 10)× (1 + 0.4) = 25.2 which is greater than 0.8 × 30 = 24 |
Efficiency V | 8 + 26 = 34 which is greater than 1 × 30 = 30 |
Efficiency IV | 8 + 17 = 25 which is greater than 0.8 × 30 = 24 |
Efficiency III Haste I | (8 + 10)× (1 + 0.2) = 21.6 which is greater than 0.6 × 30 = 18 |
Efficiency II Haste I or Efficiency III | (8 + 5)× (1 + 0.2) = 15.6 which is greater than 0.5 × 30 = 15 |
Efficiency II | 8 + 5 = 13 which is greater than 0.4 × 30 = 12 |
Golden Pickaxe | Efficiency V Haste I | (12 + 26)x (1 + 0.2) = 45.6 which is greater than 1.5 × 30 = 45 |
Efficiency V | 12 + 26 = 38 which is greater than 1.25 × 30 = 37.5 |
Efficiency II | 12 + 5 = 17 which is greater than 0.5 × 30 = 15 |
None | 12 exactly equals to 0.4 × 30 = 12 |
Diamond Axe | Effic
how to insta break stone in minecraft how to break stone faster in minecraft
|